| Data specification | |
| #data | Specify contents of data block |
| Observation errors | |
| #ds_error | Error of distance data |
| #ha_error | Error of horizontal angle data |
| #zd_error | Error of zenith distance data |
| #az_error | Error of azimuth data |
| #lv_error | Error of levelling data |
| #oh_error | Error of orthometric height data. |
| #eh_error | Error of ellipsoidal height data. |
| #gps_enu_error | Error of GPS baselines |
| #gx_enu_error | Error of point coordinate observations |
| #gps_error_type | Format of GPS and point coordinate errors |
| #lt_error | Error of latitude observations |
| #ln_error | Error of longitude observations |
| Additional parameters of the data | |
| #refraction_coefficient | Define refraction coefficient code |
| #distance_scale_error | Define distance scale error code |
| #bearing_orientation_error | Define bearing orientation error code |
| #reference_frame | Define GPS reference and point coordinate reference frame code |
| Data classification | |
| #classification | Define a type of classification |
| #classify | Define classification for a data type |
| Miscellaneous | |
| #date | Define the date of observations |
| #time | Define the time of observations |
| #hp_angles | Subsequent angles will be HP format |
| #deg_angles | Subsequent angles will be in decimal degrees |
| #dms_angles | Angles will be degrees, minutes, seconds |
| #projection | Projection used for projection bearing data |
| #note | Attach a text note to an observation |